CHQ = Qualifier for NSEA Champs, CC= County Competition, RPL = Regional Points League
Dressage Tests at Qualifiers = Prelim 14, Novice 24, Elementary 49
| Date | Code | Competition | County | Rules | Update |
| Jan 7 | RPL | ASET Dressage Please click Aset Dressage for Schedule Please click Entry for Entry Form |
Kent | B.D | |
| Jan 14 | RPL | Farlington Show Jumping @ Sands Farm, Horsham Please click Farlington Schedule for Schedule & Entry Form |
Surrey | B.S | |
| Jan 21 | RPL | Show Jumping @ The Jays Please click Interschools SJ for Schedule & Entry Form |
Suffolk | B.S | |
| Feb 5 | CHQ | Show Jumping Q @ Millfield Nov, Int, Open Please click Schedule for Schedule & Entry Form POSTPONED UNTIL MARCH 11 |
Somerset | B.S | |
| Feb 11 | RPL | Eventers Challenge @ Berkshire College of Agriculture Please click Schedule for Schedule Please click Entry for Entry Form CANCELLED DUE TO SNOW |
Berks | ||
| Feb 11 | RPL |
Dressage @ Bishop Burton |
Yorks | B.D | |
| Feb 14 | RPL |
Quinton House Show Jumping @ Milton Keynes E.C |
Bucks | B.S | |
| Feb 18 | CHQ |
Show Jumping Q @ Sparsholt College |
Hants | B.S | |
| Feb 26 | CHQ | Mini & Novice JwS Qualifier @ Millfield Prep Please click JWS Schedule for Schedule & Entry Form |
Som | NSEA JwS | |
| Feb 25 | Event Training @ Boomerang | Berks | |||
| Feb 26 | Event Training @ Millfield | Som | |||
| Feb 25 | RPL | Show Jumping @ Bishop Burton Please click SJ Schedule for Schedule & Entry Form |
Yorks | B.S | |
| Feb 25 | RPL | Arena Eventing @ The Jays Please click The Jays for Schedule & Entry Form |
Suffolk | 9/2 | |
| Mar 3 | RPL | Dressage @ Sandhurst Farm, Lamberhurst Please click NSEA Dressage for Schedule & Entry Form |
Kent | B.D | 9/2 |
| Mar 4 | RPL | St Mary’s Calne Show Jumping @ West Wilts Please click St Marys SJ for Schedule & Entry Form Please note – Rider age is at 1/9/11 not as per Schedule. |
Wilts | P.C | |
| Mar 4 | CHQ |
Dressage Q @ Queen Ethelburga’s |
Yorks | B.D | |
| Mar 10 | RPL | De Aston Show Jumping @ Faldingworth Equestrian Centre Please click Schedule for Schedule & Entry Form |
Lincs | B.S | |
| Mar 11 | CC RPL | SJ @ The Jays Stud Please click Jays for Schedule & Entry Form |
Suffolk | B.S | |
| Mar 18 | RPL | Woodbridge ODE @ Poplar Park | Suffolk | B.E | |
| Mar 24 | CHQ CC |
SJ Q & DR Q Belvoir High @ Arena UK |
Lincs | B.S B.D | |
| Mar 25 | CHQ CC |
Abbeygate DR @ Maelor E.C, Hope. |
Cheshire | B.D | |
| Mar 31 | CHQ | Pinewood Show Jumping Qualifier @ Summerhouse Please click Pinewood SJ for Schedule Please click Pinewood Entry for Entry Form |
Glos | B.S | |
| Mar 31 | RPL | Bishop Bell SJ @ Golden Cross Please click Bishop Bell for Schedule Please click Entry for Entry Form |
E Sussex | B.S | |
| Apr 1 | RPL | SJ @ Beaver Hall | Staffs | B.S | |
| Apr 1 | CHQ | DR Q & SJ Q @ Ingliston E.C | Scotland | B.D, B.S | |
| Apr 9 | CC RPL | Dressage @ Kings, Bromyard Please click Kings for Schedule Please click Entry for Entry Form |
Herefordshire | B.D | |
| Apr 9 | RPL | XC @ Primrosehill Farm, Gawcott | Bucks | ||
| Apr 11 | RPL CC |
Headington Show Jumping @ Addington |
Bucks | B.S | |
| Apr 11 | RPL CC | ASET SJ @ Duckhurst | Kent | B.S | |
| Apr | RPL | SJ @ The Jays | Suffolk | B.S | |
| Apr 21/22 | CHQ | DR & SJ Qualifiers @ Princethorpe | Warks | B.S B.D | |
| Apr 22 | CHQ CC | Dressage Qualifier and Show Jumping CC @ Great Bookham EC | Surrey | B.D | |
| Apr 24 | RPL | JwS @ Bishop Burton | Yorks | NSEA JwS | |
| Apr 29 | CHQ | JwS Q @ BCA | Berks | NSEA JwS | |
| Apr 29 | CC RPL | SJ @ Kings, Bromyard Please click Kings SJ for Schedule Please click Entry for Entry Form |
Herefordshire | B.S | |
| Apr 29 | RPL | SJ @ Elmwood Equestrian | Oxon | B.S | |
| May 5 | CH | BENS NATIONAL SCHOOLS CHAMPIONSHIPS, KEYSOE | Beds | B.E | |
| May 5 | GR | Grass Roots @ Bishop Burton | Yorks | NSEA GR | |
| May 5 | CC RPL GR | Queen Anne’s SJ @ Wellington | Berks | B.S | |
| May 5 & 6 | CHQ | JwS @ Bryanston | Dorset | NSEA JwS | |
| May 12/13 | Mini/Junior ISODE Stonar Please click Stonar for Schedule & Entry Form |
Wilts | B.E | ||
| May 12 | Team SJ @ Royal Windsor Horse Show Please go to www.rwhs.co.uk for Schedule |
Berks | B.S | ||
| May 12 | GRQ | Grass Roots incl SE Qualifier @ Mayfield | E Sussex | B.S | |
| May 12 | CHQ | DR @ Beaver Hall | Staffs | B.D | |
| May 13 | RPL | SJ | Essex | B.S | |
| May 19 | RPL CC | Copthorne SJ @ Felbridge plus GR SE Qualifier | W. Sussex | B.S | |
| May 19 | RPL CC | Landau Forte DR @ Derby College | Derbys | B.D | |
| May 20 | RPL | SJ @ Queen Ethelburga’s | Yorks | B.S | |
| May 20 | CHQ | New Hall SJ Q @ Norton Heath | Essex | B.S | |
| May 20 | RPL | Tetrathlon @ Sandroyd | Wilts | ||
| May 20 | RPL | Winchester House Hunter Trial @ Foxhill Fm, Eydon Schedule & Entry Form will be available shortly |
Northants | ||
| May 26 | CHQ | Dressage Qualifier @ Kings, Bromyard | Herefordshire | B.D | |
| May 26/27 | Princethorpe 2DE | Warks | |||
| June 2 | RPL GRQ | Junior Grass Roots SJ Q & DR Lord Lec PC Junior Show | W Sussex | BD/ BS | |
| June 4 | RPL CC | ASET DR @Blue Barn | Kent | B.D | |
| June 7 | CHQ | Wellingborough SJ Q @ Keysoe | Beds | B.S | |
| June 7 | CHQ | Blundells int & open SJ & JwS Q @ Pontispool | Dev/Som | B.S, NSEA JwS | |
| June 10 | CHQ | SJ Q @ Kings, Bromyard | Herefordshire | B.S | 20/1 |
| June 17 | CHQ | Fathers Day Show, Incl SJQ , Derby & Grass Roots Show | Sussex | B.S | |
| June 17 | CHQ | Mini SJ Q @ Millfield Prep | Somerset | B S | |
| June 23 | Grass Roots @ Bishop Burton | Yorks | NSEA GR | ||
|
June 23
|
RPL | Mayfield ODE | E Sussex | B.E | |
| June 24 | CHQ | JwS CHQ & RPL DR @ Beaver Hall | Staffs | BD, NSEA JwS | 13/1 |
| July 7 | CHQ |
JwS Q Spalding @ Sissons
|
Lincs | NSEA JwS | |
| Sept 9 | RPL | Hunter Trial @ Mayfield | E Sussex | PC | |
| Sept 15 | CHQ | JwS & DR Qualifier Mayfield | E Sussex | BD, NSEA JwS | |
| Sept 22 | CHQ | Quainton Dressage Qualifier | Bucks | BD | |
| Sept 22/23 | Senior ISODE Stonar | Wilts | B.E | ||
| Sept 22 | CHQ | New Hall DR Qualifier @ Norton Heath | Essex | B.S | |
| Sept 30 | CHQ | Hartpury JwS & Dr Q | Glos | BD, NSEA JwS | |
| Sept 29 | CHQ | DR & SJ Qualifiers @ South View | Cheshire | B.D & B.S | |
| Sept 30 | CHQ | JwS Q @ South View | Cheshire | NSEA JwS | |
| Sept 30 | CHQ | SJ @ BCA | Berks | B.S | |
| Oct 6 | CHQ | SJ Q @ Bishop Burton | Yorks | B.S | |
| Oct 6 | CHQ | JwS Q @ Keysoe | Beds | NSEA JwS | |
| Oct 7 | CHQ | JwS @ Millfield Nov, Int, Open | Somerset | NSEA JwS | |
| Oct 14 | CH Q | SJ @ Beaver Hall | Staffs | B.S | |
| Oct 7 | CH Q | JwS Q @ Bishop Burton | Yorks | NSEA JwS | |
| Oct 14 | CHQ | DR Q @ Millfield | Somerset | B.D | |
| Oct 14 | CHQ | DR Q @ Bishop Burton | Yorks | B.D | |
| Oct 20-21 |
CH | NSEA CHAMPIONSHIPS @ ADDINGTON MANOR |
Bucks | ||
| Nov 4 | RPL | SJ incl Grass Roots @ Kings, Bromyard | Herefordshire | B.S | |
| Nov 10/11 |
RPL CC GR |
Bishop Bell County SJ @ Golden Cross | E Sussex | B.S | |
| Dec 15 | RPL | Xmas SJ @ Kings Bromyard | Herefordshire | B.S |
