![]() |
![]() |
![]() |
The 2012 BENS Championships, Keysoe in Bedfordshire.
Championship Results
| BENS 100 Championship | BENS 90 Championship |
| CH -1st Blue School. E Proud – Spot Awole | CH -1st Blue School. E Proud – Kahawa |
| 2nd G Clarke – Sir Sam | 2nd N Lawrence – Vox Pop |
| 3rd H Dickin – Pebbly Dunthrop | 3rd L Scholl – Mocklershill Man |
| 4th A Padfield – Saint George | 4th O May – Milford Chocolate Buttons |
| 5th F Collins – Rainstown Frost | 5th P Toyne-Bridges – Back to Black |
| 6th F Collins – Winnal Bee Bee Banwee | 6th G Farmer – Miracos Thunderstorm |
| 7th E Duncombe – Millie O | 7th J Cooke – J P Ben |
| 8th A Aird – Willows Santana Classic | 8th T Rowan-Hamilton – Gainstown Heather |
| 9th H Wakeman – Treasure | 9th J Cooke – Some Might Say |
| 10th T Walker – Smalldown Letterbox | 10th C Campion – Twiglet |
Congratulations to Emily Proud from The Blue School, who won both BENS Championship sections at Keysoe.
Emily has competed in NSEA competitions for many years.
In 2011 she won the Elementary Dressage Final and was runner up in the Open JwS Final at the NSEA Championships at Addington.
Following her wins at Keysoe, Emilywon a pre-novice section at Aldon on Kahawa.
Information about the following will be up on the website shortly regarding the following…
1. Updated rules for 2012/2013 qualifiers & Championship
2. Details of qualifiers for 2013 Championship.


