Qualifiers for NSEA Championships 2012
The regional qualifiers for the following National Schools championships at Addington 20/21 October 2012 are in the following disciplines.
There are only 12 qualifiers nationally for each one of the following….
1. Jumping with Style
2. Dressage
3. Show Jumping
The top 2 teams and 2 individuals qualify for the Championships.
Any school may enter any qualifier even if it is out of their region. However if balloting is necessary due to over-subscription, schools situated within the region will be given priority.
Qualifiers will be listed on the Competition Dates 2012 Page.
See Specific rules for qualifiers and Championships 2012
| SJ | JwS | DR |
| Millfield 5/2 int & open | Millfield 26/2 mini & nov | Queen Ethelburga’s 4/3 |
| Sparshotlt 18/2 | BCA 29/4 | The Jays 17/3 |
| Arena UK 24/3 | Bryanston 5/5 | Arena UK 24/3 |
| Summerhouse 31/3 | Beaver Hall 24/6 | Maelor 25/3 |
| Princethorpe 21/22 4 | Sissons 7/7 | Princethorpe 21/22 4 |
| Keysoe 7/6 | Mayfield 15/9 | GBEC 22/4 |
| Royal Leisure 17/6 | Hartpury 30/9 | Beaver Hall 12/5 |
| Millfield Prep 17/6 Mini, Nov | South View 30/9 | Norton Heath 22/9 |
| Norton Heath 20/5 | Keysoe 6/10 | Kings Bromyard 26/6 |
| South View 20/9 | Millfield JwS 7/10 Int ,open | Mayfield 15/9 |
| BCA 30/9 | Bishop Burton 7/10 | Quainton 22/9 |
| Bishop Burton 6/10 | Royal Leisure 17/6 | South View 29/9 |
| Kings, Bromyard | Hartpury 30/9 | |
| SW – tbc | E – tbc | Millfield 14/10 |
| Bishop Burton 14/10 |